Blairgowrie and District Next Steps

 

Home

 

Moderate (Thursday) Walks 2012

 

 

 

6 December Craigend NO072482 7.8 258 15:00
29 November Craigiemeg Hill NO305684 8.0 320 15:00
15 November Horniehaugh NO412620 8.5 277 15:45
8 November Wild Camping 4 Craig of Balloch  NO271612 9.4 406 9 Nov
1 November Crams Hill NO367453 7.8 240 14:30
25 October Hunters Hill NO394460 6.1 218 14:15
18 October

Glen Quoich (Was 7.7km & 192m)

NO100922 13.5 327 16:30
11 October Loch Curran NO047603 8.4 258 15:30
4 October Wild Camping 3 Glen Beanie NO171681 6.6 197 5 Oct
27 September Lycondlich NN920656 7.3 322 15:45
20 September Menachban NO083639 9.1 271 15:30
6 September Birkenburn NO023451 8.6 308 15:00
30 August Auchterhouse NO360406 10.5 351 16:15
23 August Loch Mharaich NO118568 6.5 151 14:30
16 August Kindrogan Wood NO046622  9.4 271  15:45 
9 August Wild Camping 2 Caenlochan Glen NO195756  17.7 630 10 Aug
2 August Coire a Bhaile NO111632 9.5 311 16:00
26 July Duncan's Hill (was 5.9km & 283m) NO046393 7.9 351 15:00
19 July Hill of Corathro NO558722 6.4 311 15:30
12 July Caenlochan Glen NO194752 17.9 225 17:30
5th July Loch Ordie NO034510 10.8 312 16:15
21 June Creag Liath NO020514 9.7 305 16:30
14 June Dalmunzie NO089721 8.2 229 15:30
24 May Alyth Hill NO241501 7.0 223 14:00
17 May Wild Camping 1 Loch Esk NO242791 18 787 18 May
19 April Carn Bhithir NO075867 8.0 290 15:45
12 April Spittal (Compass Centre) - Forter (Cateran) NO110701 8.7 207 16:00
5 April Rotmell Wood NO016466 8.5 378 14:45
29 March Cairn Gibbs NO184592 5.8 365 14:30
29 March Cairn Gibbs (shorter) NO184592 5.2 273 14:30
22 March Hill of Rowan NO473795 9.1 224 16:15
15 March Hill of Persie (Marilyn) NO122560 6.9 251 15:30
8 March IWD Challenge - Carn Aosda  NO134791 3.2 270 13:30
1 March Craigowl Hill (Marilyn) NO377400 7.2 246 15:30
23 February Blath Bhalg (Graham) NO016611 7.2 385 16:00
16 February Kirkton - Incheoch (Cateran) NO215605 13.0 271 17:00
9 February Cnoc na Cailliche NO207644 8.1 242 15:30
2 February Glenmarkie NO239642 13.0 276 17:00
26 January Loch Ordie NO033501 9.0 280 16:00
19 January Kinpurney Hill NO322417 6.1 271 15:00
12 January Hole NO266644 7.0 259 14:30
5 January Alyth - Blairgowrie (Cateran) NO213489 11.9 281 15:00

 

Home    Top of Page   Other Walk days