Blairgowrie Walking Festival

 

Weather Forecasts

MetCheck

(at Glen Shee and altitude corrected)

MWIS

 

Supported by:

OutDoorAdv.jpg (1023163 bytes) 

Verde Design & Print

Blairgowrie and District Next Steps

 

Home    Other Walk days    2009 Photos    Other Photos

 

Advanced (Tuesday) Walks 2009

 

 

Mr and Mrs D (why are there 2 poles in the bedroom and only one on his rucksack on a walk?)

 

Date Event NGR

Dist

(km)

Asc

(m)

Est Return

15 December Faire Mhor NO993582 9.6 327 15:30
8 December Bad an Tuirc NO018670 8.8 342 15:30
17 November Duchray Hill NO135666 8.1 474 15:30
10 November Glas Maol (Munro) NO167765 6.6 461 16:30
3 November Cairn Inks NO305724 11.0 502 16:30
27 October Capel Mounth NO312763 13.0 695 17:30
20 October Ben Vrackie (Corbett) NO950632 9.3 687 16:00
22 September Birnam Hill NO032401 9.9 491 15:45
15 September Craigie Thieves NO243699 14.0 482 17:00
1 September Rhiedorrach - Carn a Gheoidh (Munro) NO106767 9.6 646 16:00
25 August Glen Tairie - Balnaboth NO327657 13.1 437 16:30
18 August Hill of Monduran NO462700 10.9 448 16:30
4 August Glen Cally - Hill of Couternach NO342658 10.4 454 16:00
30 June

Farragon Hill (Corbetts)

NN841552

14.7

801

18:30

23 June Cairn Trench - The Goet (Corbett) NO391744 11.8 643 17:00
9 June Jock's Road - Bachnagairn NO230784 16.5 674 17:45
2 June Cat Law (Balintore) (Graham) NO318609 9.8 445 15:30
26 May Creagan Bheithe - Carn Mor NO109735 11.2 638 16:45
19 May Creagan Uaine - Blar Achaidh NO052687 12.1 534 16:30
12 May Carn Aosda - Baddoch Burn (Munro) NO133791 12.0 590 16:30
5 May Creag Chliabhain - Craig an t-Sithein NO029666 8.9 409 15:30
28 April Glenshee Hill NN980355 12.8 565 17:00
21 April Monega Hill - Shanovan Hill NO186756 17.5 692 17:45
14 April Cairn Broadlands - Cairn Lunkard NO271777 13.4 742 17:30
7 April Cnoc Eirionnaich NO117574 9.5 365 15:30
24 March Cat Law (Auldallan) (Graham) NO318609 10.0 466 16:00
10 March Manywee NO392692 10.2 602 16:30
3 March White Hill - Finbracks NO401731 12.3 728 16:45
24 February Carn Ghriogair NO115830 11.1 544 16:00
17 February Elf Hillock - Coremachy NO333706 6.7 356 16:00
10 February Bodnasparet - Craig Lair 8.9 439 15:30
27 January Bad an Loin - Carn Aig Mhala 11.4 671 16:30
13 January Wellton Hill - Mile Hill (Marilyn) 7.1 292 15:00
6 January Drumfork - Beddiegrew 9.2 312 15:30

 

Home    Top of Page        2008 Walks    2007 Walks    2006 Walks    2005 Walks    Other Walk days    2009 Photos    Other Photos

 
Copy of DSC01751.JPG (5393346 bytes)
On Carn Aosda for Children in Need
 
P2230055.JPG (3603690 bytes)
Near Auchallater on Jock's Road
 
DSCF0495.jpg (5000750 bytes)
Falls of Unich, Glen Lee
 
P1060005.JPG (4093247 bytes)
 

DSCF0348.jpg (3807966 bytes)

 

100_2688.JPG (1097311 bytes)

Caenlochan Glen and source of the River Isla

This site has been designed by NSC Design Ltd and is hosted by Scotland on Line