Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2008

 

 

Date Event

Dist

(km)

Asc

(m)

Est Return

16 December Hill of Persie (Marilyn) 9.1 264 15:30
9 December Cat Law (Graham) 10.2 546 17:00
2 December Loch Ordie - Tulliemet 10.3 310 16:00
25 November Loch Brandy 8.7 681 16:30
18 November Morrone (Corbett) 8.9 553 15:30
11 November Backwater - Corwharn (Graham) 13.1 428 16:30
4 November Deuchary Hill (Marilyn) 13.8 544 16:30
28 October Bachnagairn - Sandy Hillock 14.6 646 17:00
21 October Glen Kilrie - Cnoc Feanndaige 8.0 417 15:30
23 September Schiehallion START at 08:45 for 09:00 9.5 753 17:30
16 September Carn an Tuirc - Cairn of Claise (Munros) 11.6 647 17:00
9 September Lednathie - Corwharn (Graham) 11.7 561 16:30
2 September Duchray Hill (Graham) 9.2 449 16:00
19 August Blath Bhalg (Graham) 7.2 385 15:00
12 August Creag nan Gabhar (Corbett) 9.9 621 16:30
5 August

Glas Tulaichean (Munro)

14.7 824 17:00
8 July King's Seat 7.5 344 15:00
1 July Meall Mor 8.8 470 15:30
3 June Craigowl Hill (Marilyn) 7.2 246 14:30
27 May Lomond Hills (Marilyns) 10.2 420 17:00
20 May Ben Earb - Meall a Choire 9.9 633 15:30
13 May Lair - Spittall 10.0 565 16:00
6 May Ben Chonzie (Munro) 15.9 845 18:30
28 April Driesh and Mayar (Munros) 14.3 1009 18:00
21 April Glen Beanie - Monamenach  (Corbett)  15.0 722 18:00
14 April Ben Tirran (Corbett) 9.1 646 16:30
31 March Planning day Royal Hotel 10:00 (~2hrs)
24 March Balvarran - Kirkmichael 13.6 371 16:30
17 March Glen Doll - Moulzie 12.6 350 16:00
3 March Creag Leacach - Glas Maol NO BUS 12.5 860 18:00
25 February Spittal - Meall Uaine 9.0 590 16:00
11 February Balvarran - Upper Lunch Hut NO BUS 13.7 525 16:30
4 February Runavey - Carn Aig Mhala NO BUS 11.9 299 16:30
28 January Netherton - Heatheryhaugh NO BUS 9.5 296 16:00
21 January Hill of Fernyhirst NO BUS 6.3 225 14:00
14 January Pitmiddle Hill to Whitehills 8.6 278 15:30
7 January South Persie 7.3 199 14:30