Blairgowrie Walking Festival

 

Weather Forecasts

MetCheck

(at Glen Shee and altitude corrected)

MWIS

 

Supported by:

OutDoorAdv.jpg (1023163 bytes) 

Verde Design & Print

Blairgowrie and District Next Steps

Home   2006 Walks    2005 Walks

 

Monday Walks 2007    

 

Date Event

Dist

(km)

Asc

(m)

Est Return

10 December Shien Hill to Pole Wood 9.4 264 15:00
3 December Clinking Cauldron to Hlll of Stanks (Cat Law) 13.6 553 15:30
26 November Loch Eisg 10.8 292 15:30
19 November Lair to Lamh Dhearg 6.6 293 14:30
12 November Carn Geal 8.1 536 15:30
5 November Monamenach (Corbett) to Black Hill 12.0 615 16:00
29 October Ben Vuirich (Corbett) 14.7 635 17:00
22 October Corrie Kilbo 6.9 497 16:00
24 September Walking Festival Briefing Royal Hotel 09:30
17 September Loch Charles 9.9 333 15:00
10 September Dirnanean Garden Lower Lunch Hut 8.5 225 14:00
3 September Loch Crannach 13.4 438 16:30
27 August Creag nam Brataichean 8.4 521 15:00
20 August Loch Oisinneach 12.9 353 16:00
13 August Creag nam Mial (Marilyn) 12.9 516 16:30
6 August Craigowl Hill (Marilyn) 7.2 275 15:00
30 July Bawhelps 13.6 595 16:30
24 July Crungie Clach 9.0 444 15:30
2 July Finalty Hill 14.4 608 17:00
25 June Ben Lawers and NNR (Munro {2}) (08:15 for 08:30) 10.4 953 18:00
4 June Hare Cairn (Marilyn) 9.9 311 16:00
28 May Crock (Marilyn) 12.5 373 16:15
21 May Creigh Hill (Marilyn) 10.0 367 15:30
14 May Newtyle Hill  (Marilyn) 8.1 330 15:00
30 April Blath Bhalg (G) 7.2 385 16:00
23 April Mile Hill (Marilyn) 9.1 354 15:00
16 April Meall Mor (Marilyn) 8.8 331 15:00
2 April Deuchary Hill (Marilyn) 15.4 582 17:00
26 March Lochs Kennard and Scoly (Griffin Forest) 13.9 325 16:30
19 March Glen Prosen - Corrie Lick 8.0 271 15:00
12 March Ben Gulabin (C) 5.4 449 15:00
5 March Monamenach (C) 6.8 468 15:30
26 February Glen Derby  10.9 373 15:00
19 February Corwharn (G) 14.4 477 16:30
12 February Gauldswell - Kirkton of Glenisla 11.4 254 15:00
5 February Map Reading
29 January Duchray Hill (G) 7.7 466 15:00
22 January Loaning - Blairgowrie 11.9 223 15:00
15 January Knock of Balmyle 7.4 208 14:30
8 January Glenlochsie Lodge 11.7 316 16:00
1 January Fun Run Walk 6.4 48 13:00

 

 

Home    Top of Page    2005 Walks    2006 Walks

 
Copy of DSC01751.JPG (5393346 bytes)
On Carn Aosda for Children in Need
 
P2230055.JPG (3603690 bytes)
Near Auchallater on Jock's Road
 
DSCF0495.jpg (5000750 bytes)
Falls of Unich, Glen Lee
 
P1060005.JPG (4093247 bytes)
 

DSCF0348.jpg (3807966 bytes)

 

100_2688.JPG (1097311 bytes)

Caenlochan Glen and source of the River Isla

This site has been designed by NSC Design Ltd and is hosted by Scotland on Line