Blairgowrie Walking Festival

 

Weather Forecasts

MetCheck

(at Glen Shee and altitude corrected)

MWIS

 

Supported by:

OutDoorAdv.jpg (1023163 bytes) 

Verde Design & Print

Blairgowrie and District Next Steps

 

Home    Other Walk days    2010 Photos    Other Photos

 

Advanced (Tuesday) Walks 2010

 

These walks are mid to high-level and may entail significant hill climbing and crossing very rough ground for extended periods.  Routes will often be in 'complex' terrain.  Named or listed hill 'bagging' may be undertaken as will be more challenging days out.  Low level Easy walking is carried out on Wednesdays, while mid-level Moderate walking, mainly paths or tracks with only occasional cross country is carried out on Thursdays.  Occasional significant challenges are carried out by arrangement, including longer days away.

 

All the walks are subject to amendment and alteration depending on weather or other conditions outwith the organisers control.  The durations have been based on Naismith's rule (at 4km/h) and rounded up but may vary at the time of walking.  Walkers meet at the Bus Station in Blairgowrie to leave at 09:30am.  Finish times are an approximate return to Blairgowrie.  However this cannot always be guaranteed and depends on where the walk takes place, the rate at which participants walk, meal stops and so on.  Bus fare £3.00 per person (see the subscription section on the information page).

 

 

If you wish to cancel a booked place please let us know by the Wednesday before the walk date.  This allows time to contact the reserve list participants.

 

 

Date Event

NGR

Dist

(km)

Asc

(m)

Est Return

3 August

Mount Keen (Munro)

0800 for 0815 start

NO409868 21.0 750 20:30
10 August Creag Liath - Trochry Hill NN986372 10.4 331 16:00
17 August Hill of Adenaich  NO303652 7.6 330 15:45
24 August Cormaud NO306628 11.3 439 16:45
31 August Cairn Corse - Mildewan Hill NO285643 8.8 398 15:30
7 September Hilton Hill NO217527 11.9 308 16:30
14 September Meall Reamhar NN876326 11.6 681 17:00
16 September (Thur) Wild Camping 4 10:00 start 22.3 496 13:30
21 September Peat Hill - Berry Cairn NO512678 9.8 490 16:00
28 September Garlet - West Knock NO477766 9.9 515 15:45
26 October Mount Sned NO447694 13.6 621 17:00
2 November Laidwinley - Putney Maol NO489678 13.9 624 17:00
9 November Old Man - Laidwinley NO471682 12.9 470 16:30
16 November Toardy Hill NO421682 12.1 554 16:30
23 November Pinderachy - Bettywharran NO458662 11.7 613 16:30
30 November Cnoc a Chaorainn NO103641 12.3 516 16:30
7 December Druim Mor NN949411 11.7 315 16:00
14 December Trochry Hill - Creag Liath NN982 382 10.4 330 16:00
21 December Blath Bhalg (Graham) NO019611 6.8 376 15:00
4 January Craig Tombane NN937409 8.1 322 15:00
11 January Carn a Gheoidh - Cairnwell NO110768 9.4 670 16:00
18 January Cairn Ait NO142731 7.0 554 15:00
25 January Carn na Drochaide NO126860 8.5 520 15:00

 

27 July Ben Vrackie NO950632 11.1 585 17:30
6 July Glen Lee NO412794 16.2 692 17:30
29 June Uchd nan Carn NO091674 14.5 465 17:00
22 June Meall Dearg NN886415 7.7 452 16:00
25 May Wild Camping 3
18 May Bad Buidhe NO255666 11.3 470 16:00
13 May (Thur) Ben Nevis (to 15th May) 16.0 1340
11 May Cat Law (Peat Shank) (Graham) NO318609 7.1 520 15:00
4 May Broom Hill NO223570 8.8 258 14:00
27 April Monamenach (Corbett) NO176706 11.5 580 16:30
22 April (Thur) Wild Camping 2
20 April The Goal NO365637 9.0 331 15:30
13 April Meall nan Caorach (Graham and Marilyn) NN928338 8.6 405 16:30
6 April

Baddoch

NO138831 5.9 204 14:00
30 March Ben Gulabin NO101722 10.1 261 16:00
23 March Eskielawn NO273664 10.3 532 16:00
16 March Bada na Bresoch - Mid Hill NO212715 10.0 514 17:00
9 March Creag Lea NN945322 8.1 393 15:00
2 March Creag na Criche (Glenshee Hill) NN980355 4.2 251 17:00
23 February Creag nan Gabhar (Corbett) NO154840 11.8 513 16:45
16 February Green Hill - Loch Brandy NO329670 8.1 677 16:00
9 February Badandun Hill 1 (Graham) NO207678 11.6 528 16:30
2 February Cairnwell and steep slope training NO114566 3.7 320 16:30
26 January Craig Lair NO128860 7.6 400 16:00
19 January Gallows Knowe NO326726 2.6 255 15:30
12 January Dalnagairn - Whitefield Castle NN958329 6.5 261 15:30
5 January Hill of Strone NO273664 4.1 233 16:00

 

 

Gaps in the dates will be adjusted in due course

 

Thinks - I could do with a laxative!

 

 

Home    Top of Page        2009 Walks    2008 Walks    2007 Walks    2006 Walks    2005 Walks    Other Walk days    2010 Photos    Other Photos

 
Copy of DSC01751.JPG (5393346 bytes)
On Carn Aosda for Children in Need
 
P2230055.JPG (3603690 bytes)
Near Auchallater on Jock's Road
 
DSCF0495.jpg (5000750 bytes)
Falls of Unich, Glen Lee
 
P1060005.JPG (4093247 bytes)
 

DSCF0348.jpg (3807966 bytes)

 

100_2688.JPG (1097311 bytes)

Caenlochan Glen and source of the River Isla

This site has been designed by NSC Design Ltd and is hosted by Scotland on Line